The PVC solid woven carcass is made from polyester, nylon, and cotton, with certain weaving method, to form a mono-ply carcass that generates tensile strength, support, and main qualities. PVC solid woven belts are with impregnated carcass with PVC paste, then covered with 100% thermoplastic for final products. One of the best options for underground flammable, explosive applications.
Tensile strength | 680N/mm to 3400N/mm |
Cover thickness | 0.8mm to 1.0mm |
Width range | 400mm to 2000mm |
Standards | MSHA / AS4606 / CSA / DIN22109 / SANS971 / BS3289 / JIS-S |
Accessories | Mechanical belt fasteners |
Grade (N/mm) | 680 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2240 | 2500 | 2800 | 3100 | 3400 |
Min. Warp (N/mm) | 680 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2240 | 2500 | 2800 | 3100 | 3400 |
Min. Weft (N/mm) | 265 | 280 | 300 | 350 | 350 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 |
TESTING ITEM | SPECIFICATION | |
EN 12881-1:2010 Conveyor Belts – Fire simulation flammability testing – Part 1: Propane burner tests | A length of test piece, not less than 250 mm shall remain undamaged over its full width after all visible flame and visible glow have disappeared | |
(Gallery test) | ||
Ignitability and maximum surface temperature of belting subjected to friction | The surface temperature of the drum shall not exceed 325°C, and there shall be no visible flaming or visible glowing | |
(Drum friction test) | ||
Electrical resistance | Average of two resistance measurements (both carrying and running side) shall not exceed 300 MΩ | |
Ignitability and flame propagation characteristics, with spirit burner | According to Testing Standards | |
(Finger burn test) | ||
Chart A | ||
With Cover | Average value with flame(s) for all samples ≤3S | |
Maximum value with flame(s) for any individual sample ≤10S | ||
Average value with glow(s) for all samples ≤3S | ||
Maximum value with glow(s) for any individual sample ≤10S | ||
Chart B | ||
Without Cover | Average value with flame(s) for all samples ≤5S | |
Maximum value with flame(s) for any individual sample ≤15S | ||
Average value with glow(s) for all samples ≤5S | ||
Maximum value with glow(s) for any individual sample ≤15S |
Please enter your email address and we will respond to your email.