With our sidewall belts range, belts with sidewall or belts with both sidewall and cleats are both available. Belt width, sidewalls details, and cleats can be customized due to customer requirements. Choices of rubber grades are also wide for your considerations.
BASE BELT | ||
WIDTH | BW | 1000mm |
TYPE | EP450/3, MOR Belt | |
COVER TOP/BOTTOM | 3mm/2mm | |
LENGTH(Open end) | 16m | |
SIDEWALLS | ||
TYPE | ||
HEIGHT | H | 80mm |
BASE WIDTH | SW | 50mm |
FREE SIDE | FS | 130mm |
CLEATS | ||
TYPE | T | |
HEIGHT | CH | 50 |
LENGTH | CW | 640mm |
Pitch | NL | 520mm |
Please enter your email address and we will respond to your email.